In a lineup packed with stars, Devin Booker owns the title of the highest-paid NBA shooting guard at $55.11 million per year. Booker inked his supermax deal in 2022 to stay in Phoenix.
Paul George and Bradley Beal take second and third place on the list. George signed a four-year max deal with the 76ers in free agency, while Beal signed a five-year, $251.02M max contract with the Wizards in 2022 before being traded to the Suns in 2023.
Anthony Edwards is fourth on the list making just under $49 million per year. He signed a five-year extension that will keep him in Minnesota through the 2028-29 season.
Finishing off the top five is Zach Lavine who signed a max deal with Chicago in 2022, but was traded to the Kings shortly before the All-Star break.
The Highest-Paid Shooting Guards
Here is the full list of the 25 highest-paid NBA shooting guards by average salary. The list was compiled using data from Spotrac.
- Updated: February 3rd, 2025
| Rank | Player | Team | Compensation |
| 1 | Devin Booker | Phoenix Suns | $55.11 million |
| 2 | Paul George | Philadelphia 76ers | $52.9 million |
| 3 | Bradley Beal | Phoenix Suns | $50.2 million |
| 4 | Anthony Edwards | Minnesota Timberwolves | $48.92 million |
| 5 | Zach Lavine | Sacramento Kings | $43.03 million |
| 6 | Desmond Bane | Memphis Grizzlies | $39.45 million |
| 7 | James Harden | Los Angeles Clippers | $35 million |
| 8 | Donovan Mitchell | Cleveland Cavaliers | $32.6 million |
| T-9 | Jordan Poole | Washington Wizards | $32 million |
| T-9 | C.J. McCollum | New Orleans Pelicans | $32 million |
| 11 | Tyler Herro | Miami Heat | $30 million |
| 12 | Devin Vassell | San Antonio Spurs | $27 million |
| 13 | R.J. Barrett | Toronto Raptors | $26.75 million |
| 14 | Anfernee Simons | Portland Trail Blazers | $25 million |
| 15 | Bruce Brown Jr. | Toronto Raptors | $22.5 million |
| 16 | Kentavious Caldwell-Pope | Orlando Magic | $22 million |
| 17 | Josh Hart | New York Knicks | $20.23 million |
| 18 | Malik Monk | Sacramento Kings | $19.49 million |
| 19 | Tim Hardaway Jr. | Detroit Pistons | $18.75 million |
| 20 | Norman Powell | Los Angeles Clippers | $18 million |
| 21 | Grayson Allen | Phoenix Suns | $17.5 million |
| 22 | Bogdan Bogdanovic | Atlanta Hawks | $17 million |
| 23 | Klay Thompson | Dallas Mavericks | $16.67 million |
| 24 | Luguentz Dort | Oklahoma City Thunder | $16.5 million |
| 25 | Kevin Huerter | Chicago Bulls | $16.25 million |
Related lists:
- The Top 25 Highest-Paid NBA Point Guards
- How Much Do NBA The Top General Managers Make?
- What Are The Most Watched NBA Finals Matchups Ever?