Three-time NBA MVP Nikola Jokic takes the crown as the highest-paid NBA center making over $55 million per year. In 2022, Jokic signed a five-year, $276.12 million contract extension to remain with the Nuggets.
Following just behind Jokic is Karl Anthony-Towns, who earns $55.1 million in AAV with Minnesota. In 2022, he signed a four-year, $224 million supermax deal which kicks in this season.
2023 NBA MVP Joel Embiid ranks third. He signed a four-year, $213.28 million contract extension with the 76ers in 2021 allowing him to make just over $53 million annually.
With a drop off of over $10 million, Rudy Gobert takes the fourth position making $41 million per year. Gobert signed a five-year, $205 million contract with the Jazz in 2020 before being traded to the Timberwolves in 2022.
Rounding out the top five is former Lakers superstar Anthony Davis at $37.9 million. Now a Mavericks player after a stunning move before the trade deadline, he’s been an All-Star nine times through his 12 NBA seasons.
Ranking The Highest-Paid NBA Centers
Here is the full list of the 25 highest-paid NBA centers by average annual salary. The list was compiled using data from Spotrac.
- Updated: February 3rd, 2025
| Rank | Player | NBA Team | Compensation |
| 1 | Nikola Jokic | Denver Nuggets | $55.2 million |
| 2 | Karl-Anthony Towns | New York Knicks | $55.1 million |
| 3 | Joel Embiid | Philadelphia 76ers | $53.3 million |
| 4 | Rudy Gobert | Minnesota Timberwolves | $41 million |
| 5 | Anthony Davis | Dallas Mavericks | $37.9 million |
| 6 | Deandre Ayton | Portland Trail Blazers | $33.2 million |
| 7 | Bam Adebayo | Miami Heat | $32.6 million |
| 8 | Isaiah Hartenstein | Oklahoma City Thunder | $29 million |
| 9 | Nicolas Claxton | Brooklyn Nets | $24.3 million |
| 10 | Brook Lopez | Milwaukee Bucks | $24 million |
| 11 | Clint Capela | Atlanta Hawks | $22.9 million |
| 12 | Myles Turner | Indiana Pacers | $20.5 million |
| T-13 | Nikola Vucevic | Chicago Bulls | $20 million |
| T-13 | Jarrett Allen | Cleveland Cavaliers | $20 million |
| 15 | Jakob Poeltl | Toronto Raptors | $19.5 million |
| 16 | Jusuf Nurkic | Phoenix Suns | $17.5 million |
| 17 | Zach Collins | Chicago Bulls | $17.4 million |
| 18 | Onyeka Okongwu | Atlanta Hawks | $15.5 million |
| T-19 | Isaiah Stewart | Detroit Pistons | $15 million |
| T-19 | Mitchell Robinson | New York Knicks | $15 million |
| 21 | Naz Reid | Minnesota Timberwolves | $13.9 million |
| 22 | Victor Wembanyama | San Antonio Spurs | $13.8 million |
| 23 | Daniel Gafford | Dallas Mavericks | $13.4 million |
| 24 | Richaun Holmes | Washington Wizards | $12.9 million |
| 25 | Steven Adams | Houston Rockets | $12.6 million |
Related lists: