In early June, Justin Jefferson signed a 4-year, $140 million contract extension with $110 million guaranteed, making him the highest-paid wide receiver in the NFL. The Minnesota playmaker is also the highest paid non-quarterback in football.
Coming in second is Cowboys receiver CeeDee Lamb at $34 million in AAV. According to Adam Schefter, Lamb’s four-year, $136 million deal now makes him the second highest-paid non-QB in NFL history. The extension includes a $38 million signing bonus – the largest ever given to a wide receiver.
Eagles superstar A.J. Brown, who recently signed a three-year, $96 million contract extension with the Eagles, is third on the list at $32 million.
Trailing Brown is Lions receiver Amon-Ra St. Brown at just over $30 million yearly.
Tied for the fifth spot are Brandon Aiyuk and Tyreek Hill, who each signed four-year, $120 million contracts with their respective teams.
Ranking the Highest-Paid Wide Receivers in the NFL
Here is the full list of the top 25 highest-paid NFL receivers by average annual value. The list was compiled using data from Spotrac.
- Updated: October 23rd, 2024
| Rank | Player | Team | Average Annual Compensation |
| 1 | Justin Jefferson | Minnesota Vikings | $35 million |
| 2 | CeeDee Lamb | Dallas Cowboys | $34 million |
| 3 | A.J. Brown | Philadelphia Eagles | $32 million |
| 4 | Amon-Ra St. Brown | Detroit Lions | $30.002 million |
| T-5 | Tyreek Hill | Miami Dolphins | $30 million |
| T-5 | Brandon Aiyuk | San Francisco 49ers | $30 million |
| 7 | Jaylen Waddle | Miami Dolphins | $28.25 million |
| 8 | Davante Adams | Las Vegas Raiders | $28 million |
| 9 | D.J. Moore | Chicago Bears | $27.5 million |
| 10 | Cooper Kupp | Los Angeles Rams | $26.7 million |
| 11 | DeVonta Smith | Philadelphia Eagles | $25 million |
| 12 | Nico Collins | Houston Texans | $24.3 million |
| 13 | D.K. Metcalf | Seattle Seahawks | $24 million |
| 14 | Deebo Samuel | San Francisco 49ers | $23.9 million |
| 15 | Michael Pittman Jr. | Indianapolis Colts | $23.3 million |
| 16 | Calvin Ridley | Tennessee Titans | $23 million |
| 17 | Terry McLaurin | Washington Commanders | $22.8 million |
| 18 | Stefon Diggs | Houston Texans | $22.5 million |
| 19 | Tee Higgins | Cincinnati Bengals | $21.8 million |
| 20 | Mike Evans | Tampa Bay Buccaneers | $20.5 million |
| 21 | Keenan Allen | Chicago Bears | $20.03 million |
| T-22 | Amari Cooper | Buffalo Bills | $20 million |
| T-22 | Chris Godwin | Tampa Bay Buccaneers | $20 million |
| 24 | Brandin Cooks | Dallas Cowboys | $19.9 million |
| 25 | Diontae Johnson | Carolina Panthers | $18.4 million |
Related lists: